Today's fare list
Find your deal
Verified drops ranked for booking — expand a row for price proof.
Deals as of Oct 5, 2026, 3:28 PM EDT
ListVerified price drops
#47-Night China Intensive Cruise: Beijing
Incheon → Shanghai · 7n · $204/n · Oct 16, 2026
DropNear recent lowOne-way−37%#514 Night Spain & Morocco Transatlantic
Barcelona → Ft Lauderdale (Port Everglades) · 14n · $60/n · Nov 1, 2027
DropNear recent lowOne-way−10%#7Westbound Transatlantic Crossing
Southampton → New York City · 7n · $172/n · Dec 12, 2026
DropNear recent lowOne-way−19%#10Western Caribbean - Port Canaveral
Orlando (Port Canaveral) · 7n · $76/n · Dec 13, 2026
DropNear recent lowNear suite−24%#12Queen Mary 2S 450Th Transatla Ntic Crossing
Southampton → New York City · 7n · $186/n · Nov 10, 2026
DropOne-way−10%#16Europe - Classic Mediterranean
Ravenna → Barcelona · 9n · $117/n · Oct 5, 2026
DropNear recent lowOne-way−25%#18Europe - Classic Mediterranean
Ravenna → Barcelona · 7n · $213/n · Oct 17, 2027
DropNear suiteOne-way−12%#1918-Night Msc Grand Voyages
Marseille → Fort de · 18n · $70/n · Nov 17, 2026
DropNear recent lowOne-way−12%#22Hong Kong To Singapore
Hong Kong → Singapore · 7n · $294/n · Mar 15, 2027
DropNear recent lowOne-way−29%| Flags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Flags | |||||||||||
| 1 | 7 Nights Europe -Norwegian Cruise Line · Norwegian DawnOne-way · Lisbon → BarcelonaOct 18, 2026Lisbon7n$96/n | Oct 18, 2026 | Lisbon → Barcelona | 7 | $96 | $672 | $1,494 | $1,912 | $462 | DropNear recent lowOne-way−30% | |
SailOct 18, 2026 DepartLisbon → Barcelona Nights7 $/n$96 Inside$672 Balcony$1,494 Suite$1,912 FlagsDropNear recent lowOne-way−30% | |||||||||||
| 2 | Asia - East AsiaNorwegian Cruise Line · Norwegian JadeOne-way · Tokyo → Hong KongNov 30, 2026Tokyo9n$81/n | Nov 30, 2026 | Tokyo → Hong Kong | 9 | $81 | $729 | $1,059 | $2,799 | $350 | DropNear recent lowOne-way−21% | |
SailNov 30, 2026 DepartTokyo → Hong Kong Nights9 $/n$81 Inside$729 Balcony$1,059 Suite$2,799 FlagsDropNear recent lowOne-way−21% | |||||||||||
| 3 | Southern Caribbean - MiamiNorwegian Cruise Line · Norwegian JewelRound trip · from Miami · 7 portsDec 8, 2026Miami10n$66/n | Dec 8, 2026 | Miami | 10 | $66 | $659 | $949 | $1,759 | $140 | DropNear recent low−13% | |
SailDec 8, 2026 DepartMiami Nights10 $/n$66 Inside$659 Balcony$949 Suite$1,759 FlagsDropNear recent low−13% | |||||||||||
| 4 | 7-Night China Intensive Cruise: BeijingAzamara · Azamara PursuitOne-way · Incheon → ShanghaiOct 16, 2026Incheon7n$204/n | Oct 16, 2026 | Incheon → Shanghai | 7 | $204 | $1,428 | — | — | $50 | DropNear recent lowOne-way−37% | |
SailOct 16, 2026 DepartIncheon → Shanghai Nights7 $/n$204 Inside$1,428 Balcony— Suite— FlagsDropNear recent lowOne-way−37% | |||||||||||
| 5 | 14 Night Spain & Morocco TransatlanticRoyal Caribbean · Explorer of the SeasOne-way · Barcelona → Ft Lauderdale (Port Everglades)Nov 1, 2027Barcelona14n$60/n | Nov 1, 2027 | Barcelona → Ft Lauderdale (Port Everglades) | 14 | $60 | $838 | $1,152 | $2,344 | $140 | DropNear recent lowOne-way−10% | |
SailNov 1, 2027 DepartBarcelona → Ft Lauderdale (Port Everglades) Nights14 $/n$60 Inside$838 Balcony$1,152 Suite$2,344 FlagsDropNear recent lowOne-way−10% | |||||||||||
| 6 | 7-Night 7 Night EnsenadaRoyal Caribbean · Serenade of the SeasRound trip · from San Diego · 4 portsNov 8, 2026San Diego7n$49/n | Nov 8, 2026 | San Diego | 7 | $49 | $341 | $619 | $3,974 | $80 | DropNear recent low−19% | |
SailNov 8, 2026 DepartSan Diego Nights7 $/n$49 Inside$341 Balcony$619 Suite$3,974 FlagsDropNear recent low−19% | |||||||||||
| 7 | Westbound Transatlantic CrossingCunard · Queen Mary 2One-way · Southampton → New York CityDec 12, 2026Southampton7n$172/n | Dec 12, 2026 | Southampton → New York City | 7 | $172 | $1,204 | $1,404 | $10,504 | $90 | DropNear recent lowOne-way−19% | |
SailDec 12, 2026 DepartSouthampton → New York City Nights7 $/n$172 Inside$1,204 Balcony$1,404 Suite$10,504 FlagsDropNear recent lowOne-way−19% | |||||||||||
| 8 | Hawaii Hnl Inter IslandNorwegian Cruise Line · Pride of AmericaRound trip · from Honolulu · 6 portsJan 9, 2027Honolulu7n$158/n | Jan 9, 2027 | Honolulu | 7 | $158 | $1,108 | $3,303 | $4,139 | $444 | DropNear recent low−16% | |
SailJan 9, 2027 DepartHonolulu Nights7 $/n$158 Inside$1,108 Balcony$3,303 Suite$4,139 FlagsDropNear recent low−16% | |||||||||||
| 9 | Panama Canal - MiamiNorwegian Cruise Line · Norwegian SunRound trip · from Miami · 8 portsNov 18, 2026Miami11n$80/n | Nov 18, 2026 | Miami | 11 | $80 | $884 | $1,394 | $2,594 | $160 | DropNear recent low−25% | |
SailNov 18, 2026 DepartMiami Nights11 $/n$80 Inside$884 Balcony$1,394 Suite$2,594 FlagsDropNear recent low−25% | |||||||||||
| 10 | Western Caribbean - Port CanaveralNorwegian Cruise Line · Norwegian EpicRound trip · from Orlando (Port Canaveral) · 5 portsDec 13, 2026Orlando (Port Canaveral)7n$76/n | Dec 13, 2026 | Orlando (Port Canaveral) | 7 | $76 | $529 | $649 | $719 | $358 | DropNear recent lowNear suite−24% | |
SailDec 13, 2026 DepartOrlando (Port Canaveral) Nights7 $/n$76 Inside$529 Balcony$649 Suite$719 FlagsDropNear recent lowNear suite−24% | |||||||||||
| 11 | 18-Night Msc Grand VoyagesMSC Cruises · MSC World EuropaOne-way · Barcelona → Pointe a PitreNov 18, 2026Barcelona18n$64/n | Nov 18, 2026 | Barcelona → Pointe a Pitre | 18 | $64 | $1,144 | $1,592 | $4,214 | $144 | DropOne-way−16% | |
SailNov 18, 2026 DepartBarcelona → Pointe a Pitre Nights18 $/n$64 Inside$1,144 Balcony$1,592 Suite$4,214 FlagsDropOne-way−16% | |||||||||||
| 12 | Queen Mary 2S 450Th Transatla Ntic CrossingCunard · Queen Mary 2One-way · Southampton → New York CityNov 10, 2026Southampton7n$186/n | Nov 10, 2026 | Southampton → New York City | 7 | $186 | $1,304 | $1,504 | — | $150 | DropOne-way−10% | |
SailNov 10, 2026 DepartSouthampton → New York City Nights7 $/n$186 Inside$1,304 Balcony$1,504 Suite— FlagsDropOne-way−10% | |||||||||||
| 13 | Western Caribbean - New OrleansNorwegian Cruise Line · Norwegian BreakawayRound trip · from New Orleans · 4 portsDec 6, 2026New Orleans7n$78/n | Dec 6, 2026 | New Orleans | 7 | $78 | $549 | $699 | $954 | $160 | DropNear recent low−25% | |
SailDec 6, 2026 DepartNew Orleans Nights7 $/n$78 Inside$549 Balcony$699 Suite$954 FlagsDropNear recent low−25% | |||||||||||
| 14 | Western Caribbean - New OrleansNorwegian Cruise Line · Norwegian BreakawayRound trip · from New Orleans · 5 portsDec 13, 2026New Orleans7n$78/n | Dec 13, 2026 | New Orleans | 7 | $78 | $549 | $699 | $854 | $220 | DropNear recent low−19% | |
SailDec 13, 2026 DepartNew Orleans Nights7 $/n$78 Inside$549 Balcony$699 Suite$854 FlagsDropNear recent low−19% | |||||||||||
| 15 | 7-Night 7 Night EnsenadaRoyal Caribbean · Serenade of the SeasRound trip · from San Diego · 4 portsNov 15, 2026San Diego7n$52/n | Nov 15, 2026 | San Diego | 7 | $52 | $364 | $619 | — | $160 | DropNear recent low−25% | |
SailNov 15, 2026 DepartSan Diego Nights7 $/n$52 Inside$364 Balcony$619 Suite— FlagsDropNear recent low−25% | |||||||||||
| 16 | Europe - Classic MediterraneanNorwegian Cruise Line · Norwegian VivaOne-way · Ravenna → BarcelonaOct 5, 2026Ravenna9n$117/n | Oct 5, 2026 | Ravenna → Barcelona | 9 | $117 | $1,051 | — | $5,212 | $345 | DropNear recent lowOne-way−25% | |
SailOct 5, 2026 DepartRavenna → Barcelona Nights9 $/n$117 Inside$1,051 Balcony— Suite$5,212 FlagsDropNear recent lowOne-way−25% | |||||||||||
| 17 | Panama Canal - MiamiNorwegian Cruise Line · Norwegian SunRound trip · from Miami · 8 portsNov 29, 2026Miami11n$84/n | Nov 29, 2026 | Miami | 11 | $84 | $929 | $1,459 | $2,229 | $118 | Drop−21% | |
SailNov 29, 2026 DepartMiami Nights11 $/n$84 Inside$929 Balcony$1,459 Suite$2,229 FlagsDrop−21% | |||||||||||
| 18 | Europe - Classic MediterraneanNorwegian Cruise Line · Norwegian GemOne-way · Ravenna → BarcelonaOct 17, 2027Ravenna7n$213/n | Oct 17, 2027 | Ravenna → Barcelona | 7 | $213 | $1,494 | $2,624 | $2,894 | $200 | DropNear suiteOne-way−12% | |
SailOct 17, 2027 DepartRavenna → Barcelona Nights7 $/n$213 Inside$1,494 Balcony$2,624 Suite$2,894 FlagsDropNear suiteOne-way−12% | |||||||||||
| 19 | 18-Night Msc Grand VoyagesMSC Cruises · MSC World EuropaOne-way · Marseille → Fort deNov 17, 2026Marseille18n$70/n | Nov 17, 2026 | Marseille → Fort de | 18 | $70 | $1,255 | $1,782 | $3,934 | $29 | DropNear recent lowOne-way−12% | |
SailNov 17, 2026 DepartMarseille → Fort de Nights18 $/n$70 Inside$1,255 Balcony$1,782 Suite$3,934 FlagsDropNear recent lowOne-way−12% | |||||||||||
| 20 | Canary Islands / MoroccoNorwegian Cruise Line · Norwegian StarRound trip · from Lisbon · 12 portsOct 7, 2026Lisbon13n$117/n | Oct 7, 2026 | Lisbon | 13 | $117 | $1,519 | — | — | $980 | DropNear recent low−11% | |
SailOct 7, 2026 DepartLisbon Nights13 $/n$117 Inside$1,519 Balcony— Suite— FlagsDropNear recent low−11% | |||||||||||
| 21 | 21-Night Msc Grand VoyagesMSC Cruises · MSC World EuropaOne-way · Genoa → Fort deNov 14, 2026Genoa21n$72/n | Nov 14, 2026 | Genoa → Fort de | 21 | $72 | $1,517 | $2,030 | $6,729 | $206 | DropOne-way−13% | |
SailNov 14, 2026 DepartGenoa → Fort de Nights21 $/n$72 Inside$1,517 Balcony$2,030 Suite$6,729 FlagsDropOne-way−13% | |||||||||||
| 22 | Hong Kong To SingaporeCunard · Queen VictoriaOne-way · Hong Kong → SingaporeMar 15, 2027Hong Kong7n$294/n | Mar 15, 2027 | Hong Kong → Singapore | 7 | $294 | $2,058 | $2,948 | — | $255 | DropNear recent lowOne-way−29% | |
SailMar 15, 2027 DepartHong Kong → Singapore Nights7 $/n$294 Inside$2,058 Balcony$2,948 Suite— FlagsDropNear recent lowOne-way−29% | |||||||||||
| 23 | Bahamas - ShortNorwegian Cruise Line · Norwegian JoyRound trip · from Miami · 3 portsNov 16, 2026Miami4n$82/n | Nov 16, 2026 | Miami | 4 | $82 | $329 | $434 | $429 | $40 | DropNear suite−12% | |
SailNov 16, 2026 DepartMiami Nights4 $/n$82 Inside$329 Balcony$434 Suite$429 FlagsDropNear suite−12% | |||||||||||
| 24 | Bahamas - ShortNorwegian Cruise Line · Norwegian DawnRound trip · from Jacksonville · 4 portsDec 19, 2026Jacksonville5n$92/n | Dec 19, 2026 | Jacksonville | 5 | $92 | $459 | $629 | $1,112 | $230 | DropNear recent low−16% | |
SailDec 19, 2026 DepartJacksonville Nights5 $/n$92 Inside$459 Balcony$629 Suite$1,112 FlagsDropNear recent low−16% | |||||||||||


















