

Live · sailing at 18 kn · Barcelona
Guests
5,322 – 6,338
Crew
1,678
Cabins
2,663
Length
337 m
Space ratio
29
Homeport pattern
—
Where she is right now
En route · Barcelona· 8/2/2026, 1:44:58 AM· Course 231°
Position
41.73°N, 3.16°E
Heading
231° · COG 230°
Speed
18 kn
Destination
Barcelona
Commerce
Upcoming sailings
40 itineraries · 301 sail dates on Costa Toscana. Fares are live and change daily.


Western Mediterranean From Civitavecchia
Rome (Civitavecchia) · 7n · $182/n · Aug 6, 2026
From $1,271 inside · Balcony $1,401

Western Mediterranean From Genova
Genoa · 7n · $173/n · Aug 7, 2026
From $1,209 inside · Balcony $1,329



Western Mediterranean From Civitavecchia
Rome (Civitavecchia) · 7n · $219/n · Aug 13, 2026
From $1,531 inside · Balcony $1,721
| Sailing | Date | Depart | Nights | $/n | Inside | Balcony | Suite |
|---|---|---|---|---|---|---|---|
Western Mediterranean From BarcelonaBarcelona | Cagliari | Naples | Civitavecchia (Rome) | Genova (Portofino) | Marseille | Barcelona · 2 dates | Aug 2, 2026 | Barcelona | 7 | $176 | $1,231 | — | — |
Western Mediterranean From CivitavecchiaCivitavecchia (Rome) | Genova (Portofino) | Marseille | Barcelona | Cagliari | Naples | Civitavecchia (Rome) | Aug 6, 2026 | Rome (Civitavecchia) | 7 | $182 | $1,271 | $1,401 | — |
Western Mediterranean From GenovaGenova (Portofino) | Marseille | Barcelona | Cagliari | Naples | Civitavecchia (Rome) | Genova (Portofino) | Aug 7, 2026 | Genoa | 7 | $173 | $1,209 | $1,329 | — |
4-Night · Costa ToscanaGenova (Portofino) | Marseille | Barcelona | Cagliari | Aug 7, 2026 | Genoa | 4 | $349 | $1,395 | — | — |
Western Mediterranean From MarseilleMarseille | Barcelona | Cagliari | Naples | Civitavecchia (Rome) | Genova (Portofino) | Marseille | Aug 8, 2026 | Marseille | 7 | $281 | $1,965 | — | — |
Western Mediterranean From CivitavecchiaCivitavecchia (Rome) | Genova (Portofino) | Marseille | Barcelona | Cagliari | Naples | Civitavecchia (Rome) · 3 dates | Aug 13, 2026 | Rome (Civitavecchia) | 7 | $219 | $1,531 | $1,721 | — |
Showing 6 of 40 itinerary groups
Keep looking

